| Product Code | Quantity | Title / Description | Price | Postage Rate* | Total (Price + Postage) |
| Childrens' Money Books and Videos | |||||
| LTS | Learning To Save (Video) | 19.95 | |||
| TPBAJG | The Peanut Butter And Jelly Game | 14.95 | |||
| MBFKB | Money Book For Kids (3-Ring Binder) | 21.95 | |||
| PBTMM-IS | Piggy Bank To Money Markets - (Instructor's Package) | 39.95 | |||
| Certifications | |||||
| ITRMS | NEW Certified Identity Theft Risk Management Specialist Program (CEUs) | 375.00** | 10.00 | ||
| ICFE-ACRRK | NEW Credit Report Reviewer Certification Program (CEUs) | 250.00 | 10.00 | ||
| 4200 | NEW Instructor Certification: The Money Instruction Book | 375.00** | |||
| Credit Repair and Financial Education | |||||
| DCFCG | ICFE Do-It-Yourself Credit File Correction Guide 2007 | 10.00 | |||
| MIBNCE | Money Instruction Book | 39.95 | |||
| 5005 | CasePlanner (ID Theft Resolution & Prevention Software) | 34.95 | |||
| 5010 | Money Habitudes (One Deck of Cards and One Professional Guide | 34.95 | |||
| CWCID | Credit When Credit Is Due | 40.00 | |||
| Money and Personal Growth | |||||
| WMINE | When Money is not Enough | 10.95 | |||
| High School & Young Adult Resources | |||||
| MBFYAB | Money Book For Young Adults (3-Ring Binder) | 21.95 | |||
| Teachers' Financial Instruction Resources | |||||
| APGFLOTFW | A Practical Guide for Leading Others to Financial Wellness | 36.95 | |||
| SFFC | Solution Focused Financial Coaching | 69.95 | |||
|
Postal Insurance (items lost or damaged in transit replaced free) |
1.00 |
||||
| Postage | |||||
| Subtotal | |||||
|
CA residents add 7.75% tax |
|||||
|
Total Enclosed |
|||||
* Shipping
|